Mirror Status

Monitored packages: 20
Total size: 7.31 TB
  Mirror Synchronization Size  
Last Age
AlmaLinux [ftp] 13/10/24 23:59 4h 23m 512.82 GB
ArchLinux [ftp] 14/10/24 01:03 3h 19m 171.42 GB
CentOS [ftp] 13/10/24 23:59 4h 24m 3.39 MB
CPAN [ftp] 14/10/24 03:14 1h 8m 35.01 GB
Debian [ftp] 14/10/24 00:59 3h 23m 956.93 GB
Debian Releases [ftp] 14/10/24 01:59 2h 40m 66.37 GB
Debian Security [ftp] 14/10/24 02:59 1h 23m 173.92 GB
Dotdeb [ftp] 14/10/24 04:01 21m 23.51 GB locked
Hiren Boot CD [ftp] 14/10/24 00:59 3h 24m 4.08 GB
IPFire [ftp] 14/10/24 00:59 3h 23m 273.98 GB
Kali Linux [ftp] 13/10/24 19:52 8h 31m 726.43 GB
Kali Releases [ftp] 13/10/24 20:00 13h 24m 224.83 GB locked
Linux Mint [ftp] 14/10/24 04:03 20m 39.26 GB locked
Mikrotik [ftp] 14/10/24 03:59 3209d 8h 23m 21.96 GB
OpenLDAP [ftp] 14/10/24 01:59 2h 23m 847.46 MB
Proxmox VE [ftp] 14/10/24 04:21 1m 532.88 GB locked
Putty [ftp] 14/10/24 03:59 23m 75.54 MB
Raspbian [ftp] 14/10/24 00:51 3h 31m 593.32 GB
Ubuntu [ftp] 14/10/24 04:02 20m 3.01 TB
Ubuntu Releases [ftp] 14/10/24 00:59 3h 23m 47.19 GB

Legend

success/up to date in progress old fail/outdated

Lock file exists (should be only the case when syncing is in progress, otherwise something has happened)